Description
Stage 1 – Performance Tune Includes:–
Increases seen on
All AU Falcon Tunes Available | ||||||
Descriptions | Power Gains | Descriptions | Power Gains | |||
AU Falcon I6 NA 4.0L – Auto / Manual | Tickford AU Falcon XR6 4.0L – Auto / Manual | |||||
Tune 1 | Perf98 – Best Performance with RON 98 | Up to 15rwkw | Tune 1 | Perf98 – Best Performance with RON 98 | Up to 15rwkw | |
Tune 2 | Perf95 – Best Performance with RON 95 | Up to 10rwkw | Tune 2 | Perf95 – Best Performance with RON 95 | Up to 10rwkw | |
AU Falcon V8 XR8 5.0L – Auto / Manual | Tickford AU Falcon TE TS 50 5.6L – Auto / Manual | |||||
Tune 1 | Perf98 – Best Performance with RON 98 | Up to 25rwkw | Tune 1 | Perf98 – Best Performance with RON 98 | Up to 25rwkw | |
Tune 2 | Perf95 – Best Performance with RON 95 | Up to 15rwkw | Tune 2 | Perf95 – Best Performance with RON 95 | Up to 15rwkw |
- ON-Device user adjustable options – Options vary depending on vehicle
- Tune is compatible with Standard or Lightly Modified Vehicles
- Suits Vehicles Using RON95-98 PULP Petrol
- Only compatible with standard OEM Injectors and Regulators
- If you vehicle is a Turbo Charged correct spark plug gaping is required 0.75-0.80mm
- All Boost-side Piping & Clamps may need to be Upgraded.
Reviews
There are no reviews yet.