Description
AC/DC Current Clamp, 20kHz Bandwidth, 65A,10mV/A, 100mV/A
Feature
AC/DC frequency range: Up to 20 kHz
Effective Measurement Range: 20mA to 65A DC
It is a transducer which allows your multimeter to measure current data and enable your oscilloscope to measure the current waveforms.
Its current transducer is composed by permalloy and hall element, which linearly transform the AC or DC current to AC or DC current voltage. And if connect to an oscilloscope by BNC type connector, you’re able to observe the current waveforms; If connect to a multimeter by banana type connector, you can obtain the current data.
Application
Power circuit measurement and malfunction analysis;
Motor drive of frequency converter (or other electronics) measurement;
Power electronics equipments measurement.
Function Picture
 Specification
DCA Range | 100mV /A | ±(1.5%±5mA) 10mA ~ 20A |
10mV/A | ±(2%±20mA) 100mA ~ 40A; ±(4%±0.3A) 40A ~ 65A |
|
ACA Range | 100mV /A | ±(2%±30mA) 100mA ~ 10A (40Hz ~ 2KHz); ±(4%±30mA) 100mA ~ 10A (2KHz ~ 10KHz); ±(6%±30mA) 100mA ~ 10A (10KHz ~ 20KHz); ±(8%±30mA) 10A ~ 15A (40Hz ~ 20KHz) |
10mV/A | ±(2%±30mA) 100mA ~ 40A (40Hz ~ 1KHz); ±(4%±30mA) 100mA ~ 40A (1KHz ~ 2KHz); ±(6%±30mA) 100mA ~ 40A (3KHz ~ 5KHz); ±(8%±0.3A) 40A ~ 65A (40Hz ~ 20KHz) |
|
Captured Conductor Size | 9mm maximum | |
Low Battery Indictor | red LED lighting | |
Operating Temperature | 0℃to 50℃70% R.H. | |
Storage Temperature | -20℃ to +70℃, 80% R.H. | |
Battery Type | 9V DC | |
Weight | 250 gm typical | |
Dimensions | 195mm(H) x 70mm(W) x 33mm(D) | |
Output | Supplied with coil cable with straight banana plug or BNC plug. |
Reviews
There are no reviews yet.